Product Details:
- Material: cotton/polyester
- Print type: Digital Print
- Made by Gildan
- Made in USA
- Worldwide shipping
Machine wash in cold water. Available in eight sizes: S, M, L, XL, 2XL, 3XL, 4XL, 5XL
TSHIRT SIZE CHART
5000 – Classic T-Shirt – Inches | ||||||||
S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
Body Length | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 |
Body Length Tolerance | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Body Width | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 |
Body Width Tolerance | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
SWEATSHIRT SIZE CHART
18000 -Sweatshirt – Inches | ||||||||
S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
Body Length | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 |
Body Length Tolerance | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Body Width | 20 | 22 | 24 | 26 | 28 | 30 | 32 | 34 |
Body Width Tolerance | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Sleeve Length (From Center Back) | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 |
HOODIE SIZE CHART
18500 – Hoodie – Inches | ||||||||
S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
Body Length | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 |
Body Length Tolerance | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Body Width | 20 | 22 | 24 | 26 | 28 | 30 | 32 | 34 |
Body Width Tolerance | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |